Rice, Thai fragrant, boiled in unsalted water
עודכן לאחרונה 4 Nov 2026
עומד בהנחיות העריכה של Patient
- הורדהורד
- שתף
- Language
- דיון
- Ask Patient
- גרסת שמע
- הוסף למקורות מועדפים בגוגל
Thai fragrant rice is a cereal grain, described here after boiling in unsalted water. It mainly provides carbohydrate, with 32g per 100g of cooked rice. The same amount provides 568 kJ of energy, 2.3g of protein and 0.4g of fat. Fibre and sugars are present only in trace amounts.
Carbohydrate is broken down during digestion and provides energy for the body. This rice contributes little fibre, which helps support normal bowel function. Its salt content is low when prepared without added salt, although salt added during cooking or in accompanying sauces will change the amount in a meal. Full nutrient figures are shown in the tables below.
Nutrition per 100g
Nutrient | Per 100g |
|---|---|
Energy | 133 kcal |
Energy | 568 kJ |
Fat | 0.4g |
of which saturates | 0.09g |
Carbohydrate | 32g |
of which sugars | Trace |
Trace | |
2.3g | |
מלח | 0.01g |
אלכוהול | 0g |
Water | 68g |
כולסטרול | 0mg |
Vitamins and minerals per 100g
Nutrient | Per 100g |
|---|---|
0µg | |
0µg | |
0.01mg | |
0mg | |
Trace | |
Trace | |
0.2mg | |
0.03mg | |
0µg | |
6µg | |
13mg | |
0.05mg | |
5mg | |
24mg | |
12mg | |
Sodium | 4mg |
0.5mg | |
Trace | |
2µg | |
Trace |
Other types of rice
מזון | Calories per 100g | Protein per 100g | Fat per 100g | Fibre per 100g |
|---|---|---|---|---|
131 kcal | 3.3g | 1.1g | 1.2g | |
157 kcal | 3.2g | 1.3g | 1.5g | |
132 kcal | 3.6g | 0.9g | 1.5g | |
117 kcal | 2.8g | 0.7g | 0.6g | |
138 kcal | 3.5g | 0.4g | Trace | |
Rice, white, Italian "Arborio" risotto, boiled in unsalted water | 138 kcal | 3.2g | 0.5g | Trace |
131 kcal | 2.8g | 0.4g | 0.5g | |
Rice, white, long grain, easy cook, boiled in unsalted water | 146 kcal | 3g | 0.4g | 0.7g |
145 kcal | 5.3g | 0.6g | 2.5g | |
352 kcal | 6.4g | 1.1g | 0.8g | |
355 kcal | 8.9g | 3.1g | 3.3g | |
366 kcal | 7.5g | 3.1g | 3.5g | |
333 kcal | 7.7g | 1.5g | 3g | |
Rice, egg fried, ready cooked, re-heated, retail, not takeaway | 169 kcal | 3.9g | 5.3g | 2.8g |
186 kcal | 4.3g | 4.9g | 1.1g | |
134 kcal | 2.5g | 3.7g | 0.6g | |
161 kcal | 4.1g | 1.9g | 1.1g | |
356 kcal | 7g | 2.9g | 4.1g | |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, cooked | 155 kcal | 3.7g | 1.4g | 1.7g |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, uncooked | 369 kcal | 8g | 2.7g | 3.6g |
About these figures
Values are per 100g of the food as described (8 samples, 7 products). "Trace" means only a very small amount was found. Nutrients that were not measured are not shown. Salt is calculated from sodium.